size guide

UK Size Chest (cm) Waist (cm) Hip (cm) Trouser Length (cm)
6 68-70 66-68 93-95 97-99
8 74-76 71-73 98-100 99-101
10 79-81 71-73 103-105 100-102
12 84-86 81-83 108-110 101-103
14 89-91 86-88 113-115 102-104
16 94-96 91-93 118-120 104-106
Size Chest (cm) Waist (cm) Length (cm)
XS 116-118 71-73 98-100
S 121-123 76-78 99-101
M 126-128 81-83 101-103
L 131-133 86-88 102-104
XL 136-138 92-94 103-105
XXL 141-143 97-99 104-106
Our TALL lengths are 3.5 inches longer then the usual size guide.

Need more help?
For extra details on how each piece fits, check the product page for our model stats and full fit info. Trouser lengths are based on outseam measurements (from the waist down to the hem).

If you’re still unsure about your size, just drop us a message - we’re always happy to help!